N. R. I. PUBLIC SCHOOL MITTHAULI (MATHURA) FEE STRUCTURE 2025-26
| ADMISSION FEE (At Admission Time Only) | 1000 | 1200 | 1500 | 1500 | 2000 | 5000 |
|---|---|---|---|---|---|---|
| PARTICULAR | NC-UKG | I-II | III-V | VI-VIII | IX | X |
| TUTION FEE | 7200 | 8400 | 9600 | 10800 | 15000 | 18000 |
| SCH. DEV. & EXAM FEE | 1500 | 1800 | 2100 | 2400 | 2500 | 2500 |
| COMP.& SPORTS FEE | 1500 | 1800 | 2100 | 2400 | 2500 | 2500 |
| OTHER CHARGES | 1500 | 1700 | 1900 | 2100 | 2500 | 5000 |
| TOTAL | 11700 | 13700 | 15700 | 17700 | 22500 | 28000 |
| 1st INSTALLMENT | 5850 | 6850 | 7850 | 8850 | 11250 | 14000 |
| 2nd INSTALLMENT | 5850 | 6850 | 7850 | 8850 | 11250 | 14000 |
